<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R&#38;R Consulting &#187; R&amp;R Consulting</title>
	<atom:link href="http://www.creditspectrum.com/author/creditspectrum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditspectrum.com</link>
	<description>Bringing science back to financial engineering</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>STRUCTURED FINANCE CREDIT RATINGS</title>
		<link>http://www.creditspectrum.com/2011/05/structured-finance-credit-ratings/</link>
		<comments>http://www.creditspectrum.com/2011/05/structured-finance-credit-ratings/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:22:41 +0000</pubDate>
		<dc:creator>R&#38;R Consulting</dc:creator>
				<category><![CDATA[Ann Rutledge]]></category>
		<category><![CDATA[Structured Finance/Securitization]]></category>
		<category><![CDATA[Sylvain Raynes]]></category>

		<guid isPermaLink="false">http://www.creditspectrum.com/?p=1702</guid>
		<description><![CDATA[Joint Obligation Ratings in Consumer ABS Thomas Adams, Ann Rutledge and Sylvain Raynes Current rating agency practices do not appear to factor into the ratings of insured consumer asset-backed securities (ABS) the effects of correlation between an insurer default and a transaction default.  As a result, the rating agencies assign lower ratings to insured bonds [...]]]></description>
			<content:encoded><![CDATA[<p>Joint Obligation Ratings in Consumer ABS</p>
<p>Thomas Adams, Ann Rutledge and Sylvain Raynes</p>
<p>Current rating agency practices do not appear to factor into the ratings of insured consumer asset-backed securities (ABS) the effects of correlation between an insurer default and a transaction default.  As a result, the rating agencies assign lower ratings to insured bonds from consumer ABS transactions even when the performance of the underlying assets and the performance of the insurer may have a low correlated probability of default.  In this article, a swell-known securitization attorney and two R&amp;R principals show the significant and hitherto unacknowledged rating impact of correlation.  They provide a detailed analysis and conclude that a significant rating benefit could be conferred by the proper inverse correlation structure.</p>
<p><a title="JSF Spring" href="http://www.iinews.com/site/pdfs/JSF_Spring_2011_Raynes.pdf" target="_blank">http://www.iinews.com/site/pdfs/JSF_Spring_2011_Raynes.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditspectrum.com/2011/05/structured-finance-credit-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rutledge and Raynes Comment on Financial Crisis Inquiry Commission Revelations</title>
		<link>http://www.creditspectrum.com/2011/01/rutledge-and-raynes-comment-on-financial-crisis-inquiry-commission-revelations/</link>
		<comments>http://www.creditspectrum.com/2011/01/rutledge-and-raynes-comment-on-financial-crisis-inquiry-commission-revelations/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 12:05:24 +0000</pubDate>
		<dc:creator>R&#38;R Consulting</dc:creator>
				<category><![CDATA[Ann Rutledge]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Sylvain Raynes]]></category>

		<guid isPermaLink="false">http://www.creditspectrum.com/?p=1570</guid>
		<description><![CDATA[The New York Times and Huffington Post quote R&#38;R Consulting principals Sylvain Raynes and Ann Rutledge on the report of the Financial Crisis Inquiry Commission released on January 27. Among the report&#8217;s revelations is the finding that some $2.9 billion from the taxpayer rescue of American International Group ended up covering speculative trading by Goldman [...]]]></description>
			<content:encoded><![CDATA[<p><em>The New York Times</em> and <em>Huffington Post</em> quote <strong>R&amp;R Consulting</strong> principals <strong>Sylvain Raynes</strong> and <strong>Ann Rutledge</strong> on the report of the Financial Crisis Inquiry Commission released on January 27. Among the report&#8217;s revelations is the finding that some $2.9 billion from the taxpayer rescue of American International Group ended up covering speculative trading by Goldman Sachs, without any proceeds filtering to Goldman’s clients or business partners.<br />
Sewell Chan, &#8220;<a href="http://www.nytimes.com/2011/01/28/business/economy/28inquiry.html?_r=1&amp;src=busln" target="_blank">Crisis Panel’s Report Parsed Far and Wide</a>,&#8221; <em>The New York Times</em>, January 27, 2011,<br />
Shahien Nasiripour, &#8220;<a href="http://www.huffingtonpost.com/2011/01/26/goldman-sachs-aig-backdoor-bailout_n_814589.html" target="_blank">Goldman Sachs Got Billions From AIG for Its Own Account, Crisis Panel Finds</a>,&#8221; <em>Huffington Post</em>, January 28, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditspectrum.com/2011/01/rutledge-and-raynes-comment-on-financial-crisis-inquiry-commission-revelations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raynes on S&amp;P Mess-up: Who&#8217;s Getting Fired?</title>
		<link>http://www.creditspectrum.com/2010/12/raynes-on-sp-mess-up-whos-getting-fired/</link>
		<comments>http://www.creditspectrum.com/2010/12/raynes-on-sp-mess-up-whos-getting-fired/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:26:59 +0000</pubDate>
		<dc:creator>R&#38;R Consulting</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Sylvain Raynes]]></category>

		<guid isPermaLink="false">http://www.creditspectrum.com/?p=1533</guid>
		<description><![CDATA[R&#38;R Consulting principal Sylvain Raynes welcomes Standard and Poor’s admission that it incorrectly analyzed 1,196 securities tied to U.S. residential mortgages, but wonders if anyone at the company will bear the consequences. Read the full article by Jody Shenn, “S&#38;P May Reduce 1,196 Securities Tied to Residential Mortgages After Errors,” Bloomberg, December 15, 2010.]]></description>
			<content:encoded><![CDATA[<p>R&amp;R Consulting principal <strong>Sylvain Raynes </strong>welcomes Standard and Poor’s admission that it incorrectly analyzed 1,196 securities tied to U.S. residential mortgages, but wonders if anyone at the company will bear the consequences. Read the full article by Jody Shenn, “<a href="http://www.bloomberg.com/news/2010-12-15/s-p-says-it-incorrectly-analyzed-re-remic-mortgage-bonds.html" target="_blank">S&amp;P May Reduce 1,196 Securities Tied to Residential Mortgages After Errors</a>,” <em>Bloomberg</em>, December 15, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditspectrum.com/2010/12/raynes-on-sp-mess-up-whos-getting-fired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;R&#8217;s Rutledge Sheds Light on Obscure Bailout Vehicle</title>
		<link>http://www.creditspectrum.com/2010/12/rrs-rutledge-sheds-light-on-obscure-bailout-vehicle/</link>
		<comments>http://www.creditspectrum.com/2010/12/rrs-rutledge-sheds-light-on-obscure-bailout-vehicle/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 12:28:35 +0000</pubDate>
		<dc:creator>R&#38;R Consulting</dc:creator>
				<category><![CDATA[Ann Rutledge]]></category>
		<category><![CDATA[Bailout]]></category>

		<guid isPermaLink="false">http://www.creditspectrum.com/?p=1514</guid>
		<description><![CDATA[The Wall Street Journal interviews R&#38;R Consulting principal Ann Rutledge about how the Federal Reserve&#8217;s bailout of troubled firms made use of an obscure investment vehicle that had been closed out of the commercial-paper market long before the program was launched. Read the full story by Serena Ng and Liz Rappaport, &#8220;How Fed Crisis Aid [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Wall Street Journal</em> interviews <strong>R&amp;R Consulting</strong> principal <strong>Ann Rutledge</strong> about how the Federal Reserve&#8217;s bailout of troubled firms made use of an obscure investment vehicle that had been closed out of the commercial-paper market long before the program was launched. Read the full story by Serena Ng and Liz Rappaport, &#8220;How Fed Crisis Aid Got Tested,&#8221; <a href="http://online.wsj.com/article/SB10001424052748704720804576009960923353594.html" target="_blank"><em>The Wall Street Journal</em></a>, December 9, 2010 (paid access required).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditspectrum.com/2010/12/rrs-rutledge-sheds-light-on-obscure-bailout-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;R&#8217;s Raynes: Fed &#8216;Weaseled Out&#8217; of Its Duty to Taxpayers</title>
		<link>http://www.creditspectrum.com/2010/12/rrs-raynes-fed-weaseled-out-of-its-duty-to-taxpayers/</link>
		<comments>http://www.creditspectrum.com/2010/12/rrs-raynes-fed-weaseled-out-of-its-duty-to-taxpayers/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:08:02 +0000</pubDate>
		<dc:creator>R&#38;R Consulting</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Sylvain Raynes]]></category>

		<guid isPermaLink="false">http://www.creditspectrum.com/?p=1506</guid>
		<description><![CDATA[Bloomberg quotes R&#38;R Consulting principal Sylvain Raynes regarding news that the Federal Reserve withheld details on individual securities pledged as collateral by recipients of the $885 billion federal bailout.  Read the full story by Caroline Salas and Matthew Leising, &#8220;Federal Reserve Withholds Collateral Data, Denying Taxpayers Gauge of Risk,&#8221; Bloomberg, December 2, 2010.]]></description>
			<content:encoded><![CDATA[<p>Bloomberg quotes <strong>R&amp;R Consulting</strong> principal <strong>Sylvain Raynes</strong> regarding news that the Federal Reserve withheld details on individual securities pledged as collateral by recipients of the $885 billion federal bailout.  Read the full story by Caroline Salas and Matthew Leising, &#8220;<a href="http://www.bloomberg.com/news/2010-12-01/taxpayer-risk-impossible-to-know-for-some-fed-financial-crisis-programs.html" target="_blank">Federal Reserve Withholds Collateral Data, Denying Taxpayers Gauge of Risk</a>,&#8221; <em>Bloomberg</em>, December 2, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditspectrum.com/2010/12/rrs-raynes-fed-weaseled-out-of-its-duty-to-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

