<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R&#38;R Consulting &#187; Bailout</title>
	<atom:link href="http://www.creditspectrum.com/category/bailout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditspectrum.com</link>
	<description>Bringing science back to financial engineering</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RMBS Losses in Limbo: As Bad As They Seem, The Reality May Be Much Worse</title>
		<link>http://www.creditspectrum.com/2012/01/rmbs-losses-in-limbo-as-bad-they-seem-the-reality-may-be-much-worse/</link>
		<comments>http://www.creditspectrum.com/2012/01/rmbs-losses-in-limbo-as-bad-they-seem-the-reality-may-be-much-worse/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:40:25 +0000</pubDate>
		<dc:creator>Ann Rutledge</dc:creator>
				<category><![CDATA[Ann Rutledge]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Iuliia Palamar]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Risk Measurement]]></category>
		<category><![CDATA[Structured Finance/Securitization]]></category>

		<guid isPermaLink="false">http://www.creditspectrum.com/?p=3677</guid>
		<description><![CDATA[Since the financial crisis in 2007, residential mortgage-backed securities have been hit with high levels of borrower defaults, realized losses and credit rating downgrades.  Realized losses declared on private residential mortgage-backed securities (RMBS), already much higher than original rating agency and investor estimates, are projected to rise substantially in the coming months, according to a [...]]]></description>
			<content:encoded><![CDATA[<p>Since the financial crisis in 2007, residential mortgage-backed securities have been hit with high levels of borrower defaults, realized losses and credit rating downgrades.  Realized losses declared on private residential mortgage-backed securities (RMBS), already much higher than original rating agency and investor estimates, are projected to rise substantially in the coming months, according to a recent analysis by R&amp;R Consulting, a credit rating and valuation firm in New York.</p>
<p>On the securities performing at December 2011, a universe of approximately $1.42 trillion, R&amp;R estimate the amount of additional losses likely to materialize is $300 billion, with one-third concentrated in ten arranger names, including Countrywide, Morgan Stanley and JP Morgan. About 17,000 tranches, or 34% of the universe analyzed by R&amp;R, may lose up to 83% of their remaining principal.</p>
<p>In addition, R&amp;R estimates that approximately $175 billion of losses already incurred on the loans have not yet been allocated to the bonds in the related transactions. Failure to allocate realized loan losses could distort the valuation of related RMBS tranches.</p>
<p>“The light at the end of the tunnel is still a long way off for RMBS,” said Iuliia Palamar, head of ABS research for R&amp;R.  “We are now drilling down into the analysis to identify the individual transactions by vintage, servicer and other important issues with respect to these losses.”</p>
<div id="attachment_3678" class="wp-caption aligncenter" style="width: 404px"><a href="http://www.creditspectrum.com/2012/01/rmbs-losses-in-limbo-as-bad-they-seem-the-reality-may-be-much-worse/unallocated-losses/" rel="attachment wp-att-3678"><img class="size-full wp-image-3678" title="Unallocated Losses by Security Vintage" src="http://www.creditspectrum.com/wp-content/uploads/2012/01/Unallocated-Losses.png" alt="Unallocated Losses by Security Vintage" width="394" height="298" /></a><p class="wp-caption-text">Unallocated Losses by Security Vintage</p></div>
<p>In the course of conducting valuations on RMBS, the R&amp;R analytics team discovered widespread, serious, repeated data discrepancies. Ann Rutledge, a founding principal, asked the team to measure the magnitude of the discrepancy on the RMBS universe. To do this, R&amp;R subtracted cumulative losses allocated to the tranches from unallocated, expected losses, calculated as the sum of defaults, bankruptcies, foreclosures and REOs minus recoveries. “The results were very disturbing: $175 billion of unallocated current losses and $300 billion of imminent losses,” Rutledge said.</p>
<p>Rutledge commented that she was not clear why these losses are being held in limbo instead of being properly allocated, since the data used by R&amp;R in the calculations were included in the servicer reports. She cautioned, “Investors should be concerned about receiving inaccurate bond performance information and paying unnecessary fees.”</p>
<p>The implication for bond holders in RMBS is significant with respect to both estimates.  Subordinated securities in the RMBS with probable future losses ought to be written down by such losses but instead may be continuing to receive interest owed to more senior tranches. It could also mean that servicers are earning fees against loans that have already been liquidated, which also reduces the amount of cash to pay senior bond holders.  For example, in one month, servicers could generate $75 million or more in inappropriate fees against the $175 billion in unallocated losses.</p>
<p>Rutledge also noted that R&amp;R has observed a steady increase in amount of limbo losses, raising the prospect that a significant amount of funds are still being misallocated for bond investors.</p>
<p>“The system for MBS is still fundamentally broken,” she said. “All the loose ends need to be identified and knit together into a well-functioning system before investors can feel comfortable investing in RMBS once more.”</p>
<p>R&amp;R Consulting is a credit rating and valuation boutique. Founded in 2000, R&amp;R has a patented process for obtaining current intrinsic valuations on structured securities in the secondary market.</p>
<p>Inquiries should contact Iuliia Palamar at +12128675693 or<a href="mailto: iuliia@creditspectrum.com"> iuliia@creditspectrum.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditspectrum.com/2012/01/rmbs-losses-in-limbo-as-bad-they-seem-the-reality-may-be-much-worse/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>L&#8217;exception culturelle</title>
		<link>http://www.creditspectrum.com/2011/07/lexception-culturelle/</link>
		<comments>http://www.creditspectrum.com/2011/07/lexception-culturelle/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:57:34 +0000</pubDate>
		<dc:creator>Ann Rutledge</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Credit Spectrum]]></category>
		<category><![CDATA[Financial System]]></category>
		<category><![CDATA[Sylvain Raynes]]></category>
		<category><![CDATA[Synthetic Credit]]></category>

		<guid isPermaLink="false">http://www.creditspectrum.com/?p=1774</guid>
		<description><![CDATA[Sylvain Raynes comments in Bloomberg on the French plan for Greece and the meaning of default. http://bloom.bg/k91gN3]]></description>
			<content:encoded><![CDATA[<p>Sylvain Raynes comments in Bloomberg on the French plan for Greece and the meaning of default. http://bloom.bg/k91gN3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditspectrum.com/2011/07/lexception-culturelle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rutledge and Raynes Comment on Financial Crisis Inquiry Commission Revelations</title>
		<link>http://www.creditspectrum.com/2011/01/rutledge-and-raynes-comment-on-financial-crisis-inquiry-commission-revelations/</link>
		<comments>http://www.creditspectrum.com/2011/01/rutledge-and-raynes-comment-on-financial-crisis-inquiry-commission-revelations/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 12:05:24 +0000</pubDate>
		<dc:creator>R&#38;R Consulting</dc:creator>
				<category><![CDATA[Ann Rutledge]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Sylvain Raynes]]></category>

		<guid isPermaLink="false">http://www.creditspectrum.com/?p=1570</guid>
		<description><![CDATA[The New York Times and Huffington Post quote R&#38;R Consulting principals Sylvain Raynes and Ann Rutledge on the report of the Financial Crisis Inquiry Commission released on January 27. Among the report&#8217;s revelations is the finding that some $2.9 billion from the taxpayer rescue of American International Group ended up covering speculative trading by Goldman [...]]]></description>
			<content:encoded><![CDATA[<p><em>The New York Times</em> and <em>Huffington Post</em> quote <strong>R&amp;R Consulting</strong> principals <strong>Sylvain Raynes</strong> and <strong>Ann Rutledge</strong> on the report of the Financial Crisis Inquiry Commission released on January 27. Among the report&#8217;s revelations is the finding that some $2.9 billion from the taxpayer rescue of American International Group ended up covering speculative trading by Goldman Sachs, without any proceeds filtering to Goldman’s clients or business partners.<br />
Sewell Chan, &#8220;<a href="http://www.nytimes.com/2011/01/28/business/economy/28inquiry.html?_r=1&amp;src=busln" target="_blank">Crisis Panel’s Report Parsed Far and Wide</a>,&#8221; <em>The New York Times</em>, January 27, 2011,<br />
Shahien Nasiripour, &#8220;<a href="http://www.huffingtonpost.com/2011/01/26/goldman-sachs-aig-backdoor-bailout_n_814589.html" target="_blank">Goldman Sachs Got Billions From AIG for Its Own Account, Crisis Panel Finds</a>,&#8221; <em>Huffington Post</em>, January 28, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditspectrum.com/2011/01/rutledge-and-raynes-comment-on-financial-crisis-inquiry-commission-revelations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>R&amp;R&#8217;s Rutledge Sheds Light on Obscure Bailout Vehicle</title>
		<link>http://www.creditspectrum.com/2010/12/rrs-rutledge-sheds-light-on-obscure-bailout-vehicle/</link>
		<comments>http://www.creditspectrum.com/2010/12/rrs-rutledge-sheds-light-on-obscure-bailout-vehicle/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 12:28:35 +0000</pubDate>
		<dc:creator>R&#38;R Consulting</dc:creator>
				<category><![CDATA[Ann Rutledge]]></category>
		<category><![CDATA[Bailout]]></category>

		<guid isPermaLink="false">http://www.creditspectrum.com/?p=1514</guid>
		<description><![CDATA[The Wall Street Journal interviews R&#38;R Consulting principal Ann Rutledge about how the Federal Reserve&#8217;s bailout of troubled firms made use of an obscure investment vehicle that had been closed out of the commercial-paper market long before the program was launched. Read the full story by Serena Ng and Liz Rappaport, &#8220;How Fed Crisis Aid [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Wall Street Journal</em> interviews <strong>R&amp;R Consulting</strong> principal <strong>Ann Rutledge</strong> about how the Federal Reserve&#8217;s bailout of troubled firms made use of an obscure investment vehicle that had been closed out of the commercial-paper market long before the program was launched. Read the full story by Serena Ng and Liz Rappaport, &#8220;How Fed Crisis Aid Got Tested,&#8221; <a href="http://online.wsj.com/article/SB10001424052748704720804576009960923353594.html" target="_blank"><em>The Wall Street Journal</em></a>, December 9, 2010 (paid access required).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditspectrum.com/2010/12/rrs-rutledge-sheds-light-on-obscure-bailout-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;R&#8217;s Raynes on NY Fed&#8217;s &#8216;Unusual Position&#8217; re Bailout Funds</title>
		<link>http://www.creditspectrum.com/2010/10/rrs-raynes-on-ny-feds-unusual-position-re-bailout-funds/</link>
		<comments>http://www.creditspectrum.com/2010/10/rrs-raynes-on-ny-feds-unusual-position-re-bailout-funds/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 22:01:36 +0000</pubDate>
		<dc:creator>R&#38;R Consulting</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Sylvain Raynes]]></category>

		<guid isPermaLink="false">http://www.creditspectrum.com/?p=1452</guid>
		<description><![CDATA[Do the Federal Reserve Bank of New York&#8217;s attempts to recover taxpayer funds used in the financial crisis bailout betray its mission to ensure the stability of the financial system? R&#38;R Consulting principal Sylvain Raynes weighs in. Read the full article by Caroline Salas and Jody Shenn, &#8220;New York Fed Faces &#8216;Inherent Conflict&#8217; in Mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>Do the Federal Reserve Bank of New York&#8217;s attempts to recover taxpayer funds used in the financial crisis bailout betray its mission to ensure the stability of the financial system? <strong>R&amp;R Consulting</strong> principal <strong>Sylvain Raynes</strong> weighs in. Read the full article by Caroline Salas and Jody Shenn, &#8220;<a href="http://www.bloomberg.com/news/2010-10-21/new-york-fed-faces-inherent-conflict-in-seeking-to-recover-mortgage-loss.html" target="_blank">New York Fed Faces &#8216;Inherent Conflict&#8217; in Mortgage Buybacks</a>,&#8221; Bloomberg, October 21, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditspectrum.com/2010/10/rrs-raynes-on-ny-feds-unusual-position-re-bailout-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

