<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for R&amp;R Consulting</title>
	<atom:link href="http://www.creditspectrum.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditspectrum.com</link>
	<description>Bringing science back to financial engineering</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:39:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on RMBS Losses in Limbo: As Bad As They Seem, The Reality May Be Much Worse by Attorney General Champs, Chumps, and Eric Schneiderman &#171; Reality Check</title>
		<link>http://www.creditspectrum.com/2012/01/rmbs-losses-in-limbo-as-bad-they-seem-the-reality-may-be-much-worse/comment-page-1/#comment-1600</link>
		<dc:creator>Attorney General Champs, Chumps, and Eric Schneiderman &#171; Reality Check</dc:creator>
		<pubDate>Fri, 27 Jan 2012 12:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditspectrum.com/?p=3677#comment-1600</guid>
		<description>[...] from our pensions by failing to account for foreclosures in mortgage backed securities properly, as documented by Ann Rutledge and highlighted by Yves Smith. Beyond that, they are fabricating evidence on a mass scale to [...]</description>
		<content:encoded><![CDATA[<p>[...] from our pensions by failing to account for foreclosures in mortgage backed securities properly, as documented by Ann Rutledge and highlighted by Yves Smith. Beyond that, they are fabricating evidence on a mass scale to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMBS Losses in Limbo: As Bad As They Seem, The Reality May Be Much Worse by RMBS &#171; SGB&#039;s Web Portal</title>
		<link>http://www.creditspectrum.com/2012/01/rmbs-losses-in-limbo-as-bad-they-seem-the-reality-may-be-much-worse/comment-page-1/#comment-1597</link>
		<dc:creator>RMBS &#171; SGB&#039;s Web Portal</dc:creator>
		<pubDate>Fri, 27 Jan 2012 00:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditspectrum.com/?p=3677#comment-1597</guid>
		<description>[...] news relating to housing, mortgages and the residential mortgage backed securities (RMBS) markets. This press release by a well-known firm talks about more write-downs ahead in the coming months and [...]</description>
		<content:encoded><![CDATA[<p>[...] news relating to housing, mortgages and the residential mortgage backed securities (RMBS) markets. This press release by a well-known firm talks about more write-downs ahead in the coming months and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMBS Losses in Limbo: As Bad As They Seem, The Reality May Be Much Worse by Naked Capitalism &#124; Yes, Virginia, Servicers Lie to Investors Too: $175 Billion in Loan Losses Not Allocated to Mortgage Backed Securities (and Another $300 Billion on the Way) &#124; Challenge Your Lender</title>
		<link>http://www.creditspectrum.com/2012/01/rmbs-losses-in-limbo-as-bad-they-seem-the-reality-may-be-much-worse/comment-page-1/#comment-1596</link>
		<dc:creator>Naked Capitalism &#124; Yes, Virginia, Servicers Lie to Investors Too: $175 Billion in Loan Losses Not Allocated to Mortgage Backed Securities (and Another $300 Billion on the Way) &#124; Challenge Your Lender</dc:creator>
		<pubDate>Thu, 26 Jan 2012 23:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditspectrum.com/?p=3677#comment-1596</guid>
		<description>[...] structured credit analytics/research firm RR Consulting released a bombshell today, and it strongly suggests that prevailing prices on non-GSE (non Freddie and Fannie) residential [...]</description>
		<content:encoded><![CDATA[<p>[...] structured credit analytics/research firm RR Consulting released a bombshell today, and it strongly suggests that prevailing prices on non-GSE (non Freddie and Fannie) residential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMBS Losses in Limbo: As Bad As They Seem, The Reality May Be Much Worse by Naked Capitalism &#124; Yes, Virginia, Servicers Lie to Investors Too: $175 Billion in Loan Losses Not Allocated to Mortgage Backed Securities (and Another $300 Billion on the Way) &#124; Foreclosure Fraud - Fighting Foreclosure Fraud by Sharing the Knowledge</title>
		<link>http://www.creditspectrum.com/2012/01/rmbs-losses-in-limbo-as-bad-they-seem-the-reality-may-be-much-worse/comment-page-1/#comment-1595</link>
		<dc:creator>Naked Capitalism &#124; Yes, Virginia, Servicers Lie to Investors Too: $175 Billion in Loan Losses Not Allocated to Mortgage Backed Securities (and Another $300 Billion on the Way) &#124; Foreclosure Fraud - Fighting Foreclosure Fraud by Sharing the Knowledge</dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditspectrum.com/?p=3677#comment-1595</guid>
		<description>[...] structured credit analytics/research firm R&amp;R Consulting released a bombshell today, and it strongly suggests that prevailing prices on non-GSE (non Freddie and Fannie) residential [...]</description>
		<content:encoded><![CDATA[<p>[...] structured credit analytics/research firm R&amp;R Consulting released a bombshell today, and it strongly suggests that prevailing prices on non-GSE (non Freddie and Fannie) residential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RMBS Losses in Limbo: As Bad As They Seem, The Reality May Be Much Worse by Bank of America Accused of Blocking Arizona Investigation Into Mortgage Modifications</title>
		<link>http://www.creditspectrum.com/2012/01/rmbs-losses-in-limbo-as-bad-they-seem-the-reality-may-be-much-worse/comment-page-1/#comment-1594</link>
		<dc:creator>Bank of America Accused of Blocking Arizona Investigation Into Mortgage Modifications</dc:creator>
		<pubDate>Thu, 26 Jan 2012 12:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.creditspectrum.com/?p=3677#comment-1594</guid>
		<description>[...] defrauded on a grand scale.  Investors too, have been taken to the cleaners.  Ann Rutledge, of R&amp;R Consulting has looked into the RMBS servicing tranches and exposed what she estimates as $175 billion of [...]</description>
		<content:encoded><![CDATA[<p>[...] defrauded on a grand scale.  Investors too, have been taken to the cleaners.  Ann Rutledge, of R&amp;R Consulting has looked into the RMBS servicing tranches and exposed what she estimates as $175 billion of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

